Strive to Improve Medical Conditions, Reduce Health Care Costs.
9 Renmin Rd(E), Yangshe Town, Zhangjiagang City, Jiangsu Province, China.
+86 18913609266
1.Can measure SpO2 and Pulse Rate accurately 2.SpO2 and Pulse Rate display, and PI ,Pulse Rate waveform and bar graph display 3.Support for bluetooth synchronization You can link to android and ios,Scanning and downloading the APP,The effective distance is 10-20 meters 4.Battery voltage low indication 5.OLED display two color, Four directions and six modes 6.Shut off automatically when no signal 7.Five Color available: Gray, Blue, Green, Pink, Purple 8.Function:Bluetooth
SpO2 | Measurement range: 70~99% | Pulse rate | Measurement range: 30~240 bpm |
SpO2 | Resolution: ±1% | Pulse rate | Resolution: ±1% |
SpO2 | Accuracy: ±2% (70%~99%), unspecified (<70%) | Pulse rate | Accuracy: ±2bpm or ±2% (select larger) |
Pulse rate | Low Perfusion ≤0.4% |
Blood perfusion indicates the PI value : | Measurement range 0.2%-30% PI Analytic: 1% | Power | 1.5V (AAA size) alkaline battery x 2 Supply voltage: 2.6~3.6V |
8 hours sleep monitoring : | Sleep is recorded as a waveform function. Up to 8 hours of waveform data can be recorded | Dimension | 105 (L) × 64(W) ×40(H) mm |
Automatic power-off | Automatically power off when no signal in the oximeter for more than 8 seconds | Working current | ≤30mA |
© 2021 Zhangjiagang Combilong Machinery Co.,Ltd. All rights reserved.
Leave a Reply